2014 MBA class profile
| Number of students entering | 89 |
| Men | 67% |
| Women | 33% |
| Minorities | 22% |
| International | 33% |
Academic Profile
| Average GMAT | 630 |
| Eighty percentile range | 550-700 |
| Average GPA | 3.2 |
| Seventy-five percentile range | 2.74 - 3.70 |
Professional Profile
| Average work experience | 4 years |
| Average age | 27 |
Geographic Distribution
| International | 33% |
| Mid-Atlantic | 7% |
| Midwest | 3% |
| Northeast | 3% |
| Poss. & Terr. | 1% |
| South | 34% |
| Southwest | 10% |
| West | 9% |
International Distribution
Brazil
China
Colombia
Egypt
Germany
India
Mexico
Pakistan
Russia
Thailand
USA
